SPL2go is a catalog of software product lines for which domain implementation (i.e., source code) and variability model (e.g, feature model) are publicly available. Such product lines are needed when evaluationg product-line analyses such as testing, type checking, static analyses, model checking, or theorem proving. SPL2go helps you to find case studies for particular needs by providing statistics for all product lines.
Name | Generator | Language | Features | LOC | Classes | Products | Date |
---|---|---|---|---|---|---|---|
AHEAD_Tool_Suite | CIDE | ANT (XML), HTML | 14 | 2012-08-12 | |||
Arithmetic_Expression_Evaluator | CIDE | Haskell | 25 | 460 | 2012-08-12 | ||
BankAccount | FeatureHouse | Java, JML | 6 | 2 | 24 | 2012-07-09 | |
BankAccount v2 | FeatureHouse | Java, JML | 8 | 0 | 3 | 72 | 2013-04-22 |
BattleOfTanks | Antenna | Java | 144 | 1975 | 11 | 2206 | 2012-05-24 |
Berkeley_DB_Documentation | CIDE | Java, HTML | 42 | 2012-08-12 | |||
Berkeley_DB_Java_Edition | CIDE | Java, HTML | 42 | 2012-08-12 | |||
Chat Application | ArchStudio (with xLineMapper) | Java | 8 | 2000 | 30 | 2017-07-20 | |
Chat_HyperJ | HyperJ | Java | 7 | 758 | 18 | 2 | 2012-05-24 |
DesktopSearcher | AHEAD | Java | 22 | 3779 | 14 | 462 | 2012-05-24 |
DiGraph | FeatureHouse | Java, JML | 2013-04-24 | ||||
Elevator JML | FeatureHouse | Java, JML | 6 | 20 | 2013-03-24 | ||
Elevator_C | FeatureHouse | C | 6 | 877 | 20 | 2012-06-05 | |
Elevator_Java | FeatureHouse | Java, AspectJ | 6 | 1046 | 5 | 20 | 2012-06-04 |
Email JML | FeatureHouse | Java, JML | 9 | 1233 | 3 | 40 | 2013-03-24 |
EmailSystem_C | FeatureHouse | C | 9 | 258 | 40 | 2012-06-05 | |
EmailSystem_Java | FeatureHouse | Java, AspectJ | 9 | 1233 | 3 | 40 | 2012-06-04 |
ExamDB | FeatureHouse | Java, JML | 2013-04-24 | ||||
FAME_DBMS | CIDE | C++ | 14 | 5000 | 15 | 2012-08-12 | |
FeatureAMP | FeatureHouse | Java | 20 | 2015-03-18 | |||
Functional_Graph_Library | CIDE | CIDE | 18 | 2600 | 32 | 2012-08-12 | |
GPL | FeatureHouse | Java, JML | 38 | 16 | 840 | 2013-03-26 | |
Graph_Product_Line | CIDE | Jak, HTML | 18 | 1350 | 16 | 2012-08-12 | |
IntegerSetSPL | FeatureHouse | Java, JML | 3 | 1 | 2 | 2012-10-01 | |
Lampiro | CIDE | JAVA ME | 11 | 45000 | 2012-08-12 | ||
MinePump_C | FeatureHouse | C | 7 | 279 | 64 | 2012-06-05 | |
MinePump_Java | FeatureHouse | Java, AspectJ | 7 | 580 | 2 | 64 | 2012-06-04 |
Mobile_Media | CIDE | JAVA ME | 14 | 5700 | 2012-08-12 | ||
Mobile_RSS_Reader | CIDE | JAVA ME | 14 | 20000 | 54 | 2012-08-12 | |
NetBot | FeatureHouse | C# | 6 | 1579 | 17 | 4 | 2012-05-24 |
NumbersSPL | FeatureHouse | Java, JML | 2 | 1 | 2 | 2012-10-01 | |
Paycard | FeatureHouse | Java, JML | 2013-04-24 | ||||
PokerSPL | FeatureHouse | Java, JML | 11 | 8 | 28 | 2012-10-01 | |
Prevayler | CIDE | Java | 5 | 80000 | 141 | 2012-08-12 | |
Prop4J | FeatureHouse | Java | 17 | 2051 | 6 | 31 | 2012-05-24 |
Pynche | CIDE | Python | 12 | 2400 | 13 | 2012-08-12 | |
SQL_Parser | CIDE | ANTLR | 4 | 60 | 1 | 2012-08-12 | |
TankWar | AHEAD | Java | 37 | 5578 | 19 | 6582 | 2012-05-24 |
UnionFindSPL | FeatureHouse | Java, JML | 10 | 4 | 6 | 2012-10-01 | |
Vistex | FeatureHouse | Java | 16 | 2405 | 7 | 674 | 2012-05-24 |
Please upload your own product lines that are already publicly available or consider to publish your product lines to support software-product-line research!